<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Christopher Mallick</title>
	<atom:link href="https://www.christophermallick.net/christopher-mallick/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.christophermallick.net/christopher-mallick/</link>
	<description>Chris Mallick Fan Site</description>
	<lastBuildDate>Wed, 26 Nov 2014 02:54:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>By: Mallick memory loss</title>
		<link>https://www.christophermallick.net/christopher-mallick/#comment-1092</link>
		<dc:creator><![CDATA[Mallick memory loss]]></dc:creator>
		<pubDate>Wed, 26 Nov 2014 02:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://christophermallick.net/?page_id=2#comment-1092</guid>
		<description><![CDATA[I have it on good authority that John Christopher Mallick has gotten amnesia and he doesn&#039;t even remember epassporte.  
When people ask him, he pretends to be confused and is not remembering.

Its true what the comment on the other blogger site says

&quot;AnonymousSeptember 20, 2014 at 3:13 AM
I just recently met him, he&#039;s in denial about everything..&quot;

Chris Mallick memory must be erased.


and according to BrightScope website, he still is the administrator other peoples 401k savings retirement plan, or at least he is still named as the contact person.

Company:Oxymoron Entertainment, Inc. 
Plan:Oxymoron Entertainment, Inc. 401K Plan

Plan Information
Named Administrator	J. Christopher Mallick
Plan Year	01/01/2013 — 12/31/2013
Effective Date of Plan	09/01/2005
Net Assets as of 12/31/2013	$1,604,049
Plan Number	1
Plan Type	Single Employer
Did the plan file for an extension of time or the DFVC Program?	Yes

Participant Information as of 12/31/2013
Total	46
Total number of participants as of 01/01/2013   	45
Number of participants with account balances 	38

Financial Information as of 12/31/2013
Total Assets (EOY)	$1,604,049
Total Liabilities (EOY)	$0
Net Assets (EOY)	$1,604,049
Financial Information as of 01/01/2013
Total Assets (BOY)	$1,408,575
Total Liabilities (BOY)	$0
Net Assets (BOY)	$1,408,575


Income
Cash from Employers	$36,582
Cash from Participants	$72,301
Others (including rollovers)	$1,741
Other Income	$227,819
Total Income	$338,443
Net Income	$195,474

Expenses
Total Benefit Payments	$142,751
Corrective Distributions	$0
Administrative Service Providers	$218
Other Expenses	$0
Total Expenses	$142,969
Total Transfers	$0

If I was one of them I would transfer my money out of there to as fast as possible before mallick pulls some scam and tries to access it.]]></description>
		<content:encoded><![CDATA[<p>I have it on good authority that John Christopher Mallick has gotten amnesia and he doesn&#8217;t even remember epassporte.<br />
When people ask him, he pretends to be confused and is not remembering.</p>
<p>Its true what the comment on the other blogger site says</p>
<p>&#8220;AnonymousSeptember 20, 2014 at 3:13 AM<br />
I just recently met him, he&#8217;s in denial about everything..&#8221;</p>
<p>Chris Mallick memory must be erased.</p>
<p>and according to BrightScope website, he still is the administrator other peoples 401k savings retirement plan, or at least he is still named as the contact person.</p>
<p>Company:Oxymoron Entertainment, Inc.<br />
Plan:Oxymoron Entertainment, Inc. 401K Plan</p>
<p>Plan Information<br />
Named Administrator	J. Christopher Mallick<br />
Plan Year	01/01/2013 — 12/31/2013<br />
Effective Date of Plan	09/01/2005<br />
Net Assets as of 12/31/2013	$1,604,049<br />
Plan Number	1<br />
Plan Type	Single Employer<br />
Did the plan file for an extension of time or the DFVC Program?	Yes</p>
<p>Participant Information as of 12/31/2013<br />
Total	46<br />
Total number of participants as of 01/01/2013   	45<br />
Number of participants with account balances 	38</p>
<p>Financial Information as of 12/31/2013<br />
Total Assets (EOY)	$1,604,049<br />
Total Liabilities (EOY)	$0<br />
Net Assets (EOY)	$1,604,049<br />
Financial Information as of 01/01/2013<br />
Total Assets (BOY)	$1,408,575<br />
Total Liabilities (BOY)	$0<br />
Net Assets (BOY)	$1,408,575</p>
<p>Income<br />
Cash from Employers	$36,582<br />
Cash from Participants	$72,301<br />
Others (including rollovers)	$1,741<br />
Other Income	$227,819<br />
Total Income	$338,443<br />
Net Income	$195,474</p>
<p>Expenses<br />
Total Benefit Payments	$142,751<br />
Corrective Distributions	$0<br />
Administrative Service Providers	$218<br />
Other Expenses	$0<br />
Total Expenses	$142,969<br />
Total Transfers	$0</p>
<p>If I was one of them I would transfer my money out of there to as fast as possible before mallick pulls some scam and tries to access it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fraud Mallick</title>
		<link>https://www.christophermallick.net/christopher-mallick/#comment-84</link>
		<dc:creator><![CDATA[Fraud Mallick]]></dc:creator>
		<pubDate>Tue, 02 Sep 2014 21:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://christophermallick.net/?page_id=2#comment-84</guid>
		<description><![CDATA[I&#039;m sure Chris appreciated you indexing that great photo of him and Luke.  At least write something on it eh?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m sure Chris appreciated you indexing that great photo of him and Luke.  At least write something on it eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Got_Mallicked</title>
		<link>https://www.christophermallick.net/christopher-mallick/#comment-41</link>
		<dc:creator><![CDATA[Got_Mallicked]]></dc:creator>
		<pubDate>Wed, 27 Aug 2014 01:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://christophermallick.net/?page_id=2#comment-41</guid>
		<description><![CDATA[Yeah I&#039;ve heard the name. Someone I&#039;ve neglected.. time to do some sluething, thanks]]></description>
		<content:encoded><![CDATA[<p>Yeah I&#8217;ve heard the name. Someone I&#8217;ve neglected.. time to do some sluething, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>https://www.christophermallick.net/christopher-mallick/#comment-38</link>
		<dc:creator><![CDATA[Larry]]></dc:creator>
		<pubDate>Wed, 27 Aug 2014 00:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://christophermallick.net/?page_id=2#comment-38</guid>
		<description><![CDATA[How could you forget Larry Chavana?   He still is working the scam.]]></description>
		<content:encoded><![CDATA[<p>How could you forget Larry Chavana?   He still is working the scam.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
